Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|
| 2 | Switzerland | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 |
| 3 | Hungary | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| 1 | Germany | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 |
| 4 | Scotland | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|
| 2 | Italy | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 1 | Spain | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 |
| 3 | Croatia | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
| 4 | Albania | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|
| 1 | England | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
| 3 | Slovenia | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 2 | Denmark | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 4 | Serbia | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|
| 3 | Netherlands | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 4 | Poland | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
| 1 | Austria | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
| 2 | France | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
Group E
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|
| 4 | Ukraine | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| 2 | Belgium | 3 | 1 | 1 | 1 | 2 | 1 | +1 | 4 |
| 3 | Slovakia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 1 | Romania | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
Group F
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|
| 4 | Czechia | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
| 2 | Türkiye | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 1 | Portugal | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 |
| 3 | Georgia | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
Standings and form via ESPN's public data, refreshed daily. Broadcast rights verified 2026-09-24.