| # | Team | M | W | L | D | NR | Pts |
|---|
| 1 | Warwickshire | 14 | 7 | 1 | 6 | 0 | 225 |
| 2 | Somerset | 14 | 6 | 3 | 5 | 0 | 205 |
| 3 | Sussex | 14 | 7 | 3 | 4 | 0 | 195 |
| 4 | Nottinghamshire | 14 | 5 | 3 | 6 | 0 | 192 |
| 5 | Yorkshire | 14 | 6 | 4 | 4 | 0 | 180 |
| 6 | Glamorgan | 14 | 4 | 5 | 5 | 0 | 159 |
| 7 | Surrey | 14 | 2 | 4 | 8 | 0 | 152 |
| 8 | Essex | 14 | 4 | 7 | 3 | 0 | 136 |
| 9 | Leicestershire | 14 | 3 | 7 | 4 | 0 | 119 |
| 10 | Hampshire | 14 | 2 | 9 | 3 | 0 | 98 |
| # | Team | M | W | L | D | NR | Pts |
|---|
| 1 | Durham | 14 | 9 | 0 | 5 | 0 | 258 |
| 2 | Kent | 14 | 8 | 2 | 4 | 0 | 211 |
| 3 | Northamptonshire | 14 | 5 | 4 | 5 | 0 | 191 |
| 4 | Middlesex | 14 | 5 | 5 | 4 | 0 | 167 |
| 5 | Worcestershire | 14 | 5 | 5 | 4 | 0 | 166 |
| 6 | Derbyshire | 14 | 4 | 7 | 3 | 0 | 150 |
| 7 | Lancashire | 14 | 2 | 8 | 4 | 0 | 114 |
| 8 | Gloucestershire | 14 | 3 | 10 | 1 | 0 | 97 |
Standings and form via ESPN's public data, refreshed daily. Broadcast rights verified 2026-09-24.